3M reported $13.04B in Debt for its fiscal quarter ending in December of 2024.

Debt Change Date
3M USD 13.04B 756M Dec/2024
Align Technology USD 0 129.09M Sep/2024
Amazon USD 54.89B 78.08B Sep/2024
Ametek USD 2.34B 314.84M Sep/2024
Beta Glass NGN 31.43B 4.82B Sep/2024
Carlisle Companies USD 2.29B 100K Sep/2024
Carrier Global USD 12.88B 946M Sep/2024
Caterpillar USD 37.9B 590M Sep/2024
Cognex USD 0 0 Sep/2024
Danaher USD 17.52B 514M Sep/2024
Deere & Company USD 65.19B 662M Oct/2024
Dentsply International USD 2.22B 5M Sep/2024
Dover USD 3.39B 215.73M Sep/2024
Dupont De Nemours USD 7.17B 51M Sep/2024
Eaton USD 717M 9.78B Sep/2024
Emerson Electric USD 7.69B 3.08B Sep/2024
Flowserve USD 1.43B 22.87M Sep/2024
Fortive USD 3.86B 79.6M Sep/2024
General Electric USD 19.92B 249M Sep/2024
Grainger USD 2.78B 64M Sep/2024
Hitachi JPY 1.53T 349.06B Sep/2024
Honeywell International USD 30.83B 2.9B Sep/2024
Hubbell USD 1.93B 219.4M Sep/2024
Icahn Enterprises USD 6.45B 178M Sep/2024
IHI JPY 584.71B 10.33B Sep/2024
Illinois Tool Works USD 8.35B 127M Sep/2024
Ingersoll Rand USD 4.79B 17.1M Sep/2024
ITT USD 830.4M 190.4M Sep/2024
Johnson Controls USD 9.49B 895M Sep/2024
Lennox International USD 1.42B 146.6M Sep/2024
Mitsubishi Electric JPY 383.73B 10.91B Sep/2024
Mondi EUR 2.02B 1000K Jun/2024
Otis Worldwide USD 7.26B 199M Sep/2024
Parker-Hannifin USD 10.19B 371.18M Sep/2024
Rockwell Automation USD 3.64B 467.5M Sep/2024
Roper Industries USD 8.38B 952.7M Sep/2024
Siemens EUR 47.92B 1.98B Sep/2024
Smiths GBP 657M 8M Jul/2024
Stanley Black & Decker USD 6.49B 103.2M Sep/2024
Toray Industries JPY 888.95B 81.85B Sep/2024
Wartsila EUR 783M 6M Sep/2024
Wesco International USD 5.02B 833.8M Sep/2024
Xylem USD 1.99B 110M Sep/2024